Inline Duct Fans
Inline Duct Fan
Compact inline duct fans for in-line ventilation in ducted systems. Ideal for bathroom, kitchen and industrial exhaust and supply applications.

Catalogue Specifications
Models and Technical Data
Catalogue values are shown in their published units. Final selection and operating-point suitability should be confirmed with SEM engineering.
| Type | I/P Supply | Amps (A) | Watts (W) | RPM | Airflow CMH | Airflow CFM | Static PR (mm-wc) | dBA | CAP µf | Amb. Temp °C | Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SID 100 S2 | 230V, 1Ø, 50Hz | 0.35 | 80 | 2600 | 300 | 176 | 30 | 52 | 2 | 60 | 3.5 |
| SID 100 S4 | 230V, 1Ø, 50Hz | 0.3 | 70 | 1400 | 175 | 103 | 16 | 52 | 2 | 60 | 3.5 |
| SID 150 S2 | 230V, 1Ø, 50Hz | 0.45 | 120 | 2600 | 650 | 382 | 38 | 54 | 2.5 | 60 | 4.5 |
| SID 150 T2 | 415V, 3Ø, 50Hz | 0.17 | 85 | 2600 | 650 | 382 | 38 | 56 | — | 60 | 4.5 |
| SID 200 S2 | 230V, 1Ø, 50Hz | 0.6 | 150 | 2600 | 1100 | 647 | 50 | 60 | 4 | 60 | 6 |
| SID 200 T2 | 415V, 3Ø, 50Hz | 0.3 | 150 | 2500 | 1120 | 659 | 50 | 60 | — | 60 | 6 |
| SID 250 S2 | 230V, 1Ø, 50Hz | 0.65 | 160 | 2650 | 1600 | 941 | 55 | 63 | 5 | 60 | 6 |
| SID 250 T2 | 415V, 3Ø, 50Hz | 0.3 | 155 | 2500 | 1500 | 882 | 52 | 62 | — | 60 | 6.2 |
Tolerance ±5% on Specified values
Need help selecting a model?
Share your airflow, static pressure, supply and application requirements.