Motors
Induction Motors
High-quality induction motors for fan and blower applications. Available in single and three phase configurations.

Catalogue Specifications
Models and Technical Data
Catalogue values are shown in their published units. Final selection and operating-point suitability should be confirmed with SEM engineering.
| Type | I/P Supply | Amps max (A) | Full Load Watts (W) | RPM | CAP µf | Amb. Temp °C | Weight Kg |
|---|---|---|---|---|---|---|---|
| IM 390 S4 | 230V, 1Ø, 50Hz | 0.5 | 150 | 1400 | 4 | 60 | 6 |
| IM 390 T4 | 415V, 3Ø, 50Hz | 0.4 | 150 | 1400 | — | 60 | 6 |
| IM 400 S4 | 230V, 1Ø, 50Hz | 0.65 | 165 | 1450 | 3.15 | 60 | 6.5 |
| IM 23 S4 | 230V, 1Ø, 50Hz | 3 | 950 | 1450 | 12.5 | 60 | 8.5 |
| IM 23 S2 | 230V, 1Ø, 50Hz | 7 | 1500 | 2900 | 25 | 60 | 8.2 |
| IR 25 SS | 230V, 1Ø, 50Hz | 0.45 | 90 | 2600 | 2 | 60 | 2.2 |
| IR 35 SS | 230V, 1Ø, 50Hz | 0.6 | 120 | 2800 | 4 | 60 | 3.2 |
Tolerance ±5% on Specified values
Need help selecting a model?
Share your airflow, static pressure, supply and application requirements.