Blowers & Centrifugal Fans
Heavy Duty Centrifugal Blower
Industrial-grade heavy duty centrifugal blowers with external motor. Available up to 12.5HP with custom configurations. High temperature operation up to 350°C. Belt driven options available.

Catalogue Specifications
Models and Technical Data
Catalogue values are shown in their published units. Final selection and operating-point suitability should be confirmed with SEM engineering.
| type | supply | amps | watts | rpm | airflow cmh | airflow cfm | static pr | weight |
|---|---|---|---|---|---|---|---|---|
| IM 180 T2-0.25HP | 415V, 3Ø, 50Hz | 0.65 | 200 | 2850 | 600 | 353 | 55 | - |
| IM 200 T4-0.5HP | 415V, 3Ø, 50Hz | 0.8 | 375 | 1400 | 350 | 205 | 30 | - |
| IM 200 T2-0.5HP | 415V, 3Ø, 50Hz | 0.8 | 375 | 2800 | 750 | 441 | 75 | - |
| IM 250 T4-1HP | 415V, 3Ø, 50Hz | 1.7 | 750 | 1400 | 1020 | 600 | 60 | - |
| IM 250 T2-1HP | 415V, 3Ø, 50Hz | 1.7 | 750 | 2800 | 2300 | 1353 | 130 | - |
| IM 300 T4-2HP | 415V, 3Ø, 50Hz | 3.2 | 1500 | 1400 | 1700 | 1000 | 55 | - |
| IM 300 T2-2HP | 415V, 3Ø, 50Hz | 3.2 | 1500 | 2800 | 3300 | 1941 | 125 | - |
| IM 350-3HP | 415V, 3Ø, 50Hz | 4.5 | 2250 | 2800 | 4000 | 2353 | 120 | - |
Custom made. Motor HP Range 0.25HP to 12.5HP and above on special requirement. Static Pressure Range 20mm-wc to 300mm-wc. Air Volume 100 CMH to 20000 CMH. Tolerance ±5% on Specified values.
Need help selecting a model?
Share your airflow, static pressure, supply and application requirements.