Blowers & Centrifugal Fans

Double Inlet Forward Curved Impeller — 200–255 Series

Heavy-duty double inlet blowers in the 200–255 Series for the most demanding industrial air movement requirements.

Heavy Industrial VentilationLarge HVAC SystemsForced Cooling
Double Inlet Forward Curved Impeller — 200–255 Series
Catalogue Specifications

Models and Technical Data

Catalogue values are shown in their published units. Final selection and operating-point suitability should be confirmed with SEM engineering.

TypeI/P SupplyAmps (A)Watts (W)RPMAirflow CMHAirflow CFMStatic PR (mm-wc)dBACAP µfAmb. Temp °CWeight Kg
SDB 200 T2415V, 3Ø, 50Hz2.615002700260015298585—6018
SDB 220 T2415V, 3Ø, 50Hz2.8160026002800164711587—6019
SDB 220 S4230V, 1Ø, 50Hz250014001650971307012.56016
SDB 220 T4415V, 3Ø, 50Hz0.7360140016509713070—6016
SDB 240 S4230V, 1Ø, 50Hz2.76501400275016184072156019
SDB 240 T4415V, 3Ø, 50Hz1.27501400275016184072—6020
SDB 255 T4415V, 3Ø, 50Hz3.212501400340020007585—6024

Tolerance ±5% on Specified values

Need help selecting a model?

Share your airflow, static pressure, supply and application requirements.

Speak With Engineering