Blowers & Centrifugal Fans
Blowers for Inflatables
Specialized blowers for inflatable structures including sky dancers, LED rotating blowers and plastic enclosure variants.

Catalogue Specifications
Models and Technical Data
Catalogue values are shown in their published units. Final selection and operating-point suitability should be confirmed with SEM engineering.
| type | supply | amps | watts | rpm | airflow cmh | airflow cfm | static pr | dba | weight |
|---|---|---|---|---|---|---|---|---|---|
| 5EC1BT W/F | 230V, 1Ø, 50Hz | 0.35 | 60 | 2700 | 275 | - | 36 | 64 | 2 |
| 6EC1BT W/F | 230V, 1Ø, 50Hz | 0.4 | 120 | 2600 | 400 | - | 38 | 68 | 3 |
| 9EC1BT W/F | 230V, 1Ø, 50Hz | 0.65 | 160 | 2550 | 450 | - | 40 | 69 | 4.25 |
| 10EC1BT W/F | 230V, 1Ø, 50Hz | 1 | 230 | 2350 | 600 | - | 55 | 72 | 4.5 |
| SKD 400 S2 | 230V, 1Ø, 50Hz | 3.2 | 1500 | 2880 | 11000 | - | 55 | 65 | 18 |
| LED 450 S2 | 230V, 1Ø, 50Hz | 0.6 | 150 | 2800 | 400 | - | 28 | 60 | 10 |
| SPI 30 S2 | 230V, 1Ø, 50Hz | 1 | 250 | 2800 | 240 | - | 180 | 66 | 2.5 |
| SPI 36 S2 | 230V, 1Ø, 50Hz | 1.2 | 370 | 2800 | 360 | - | 200 | 69 | 3.5 |
| SPI 43 S2 | 230V, 1Ø, 50Hz | 1.6 | 610 | 2800 | 600 | - | 210 | 73 | 7.2 |
Tolerance ±5% on Specified values
Need help selecting a model?
Share your airflow, static pressure, supply and application requirements.