Blowers & Centrifugal Fans

Backward Curved Radial Fans

Backward curved radial fans offering high efficiency and low noise. Ideal for electronics cooling, variable frequency drives, and clean air applications.

Variable Frequency DrivesElectronic CoolingControl PanelsClean Air Equipment
Backward Curved Radial Fans
Catalogue Specifications

Models and Technical Data

Catalogue values are shown in their published units. Final selection and operating-point suitability should be confirmed with SEM engineering.

TypeI/P SupplyAmps (A)Watts (W)RPMAirflow CMHAirflow CFMStatic PR (mm-wc)dBACAP µfAmb. Temp °CWeight Kg
SBC 14 S2230V, 1Ø, 50Hz0.0825280029017117501600.9
SBC 14 T2415V, 3Ø, 50Hz0.13528002901701750600.9
SBC 19 S2230V, 1Ø, 50Hz0.3575255057033532622601.2
SBC 19 S4230V, 1Ø, 50Hz0.2128134030017612542601.2
SBC 19 T2415V, 3Ø, 50Hz0.28025505703353255601.2
SBC 22 S2230V, 1Ø, 50Hz0.4110270088552142722602
SBC 23 S2230V, 1Ø, 50Hz0.551302650120070655704602.5
SBC 23 T2415V, 3Ø, 50Hz0.45135265012007065570602.5
SBC 25 S4/35230V, 1Ø, 50Hz0.2100140081047618612602.2
SBC 25 S2/35230V, 1Ø, 50Hz0.61402650123072452734602.6
SBC 25 T2/35415V, 3Ø, 50Hz0.25130260012007055172602.6
SBC 25 S2/45230V, 1Ø, 50Hz0.71752600145085357755603.1

Tolerance ±5% on Specified values

Need help selecting a model?

Share your airflow, static pressure, supply and application requirements.

Speak With Engineering